Delivery & payment
See the delivery charge and expected arrival time before you order. Choose your governorate and area to check the details.
Pay the courier in cash when your order arrives.
Where are we delivering?
Select your governorate and area to see the delivery charge and estimated arrival time.
Select your delivery area to see the charge and estimated delivery time.
The estimate already includes order preparation.
Delivery charges & estimates
All prices are in Egyptian pounds.
| Area | Delivery | Estimated arrival |
|---|---|---|
| Giza (main areas) | EGP 65 | 3 days |
| Cairo (main areas) | EGP 70 | 3 days |
| New Cairo, the settlements and Al Rehab | EGP 75 | 3 days |
| 6th of October, Sheikh Zayed and Hadayek October | EGP 70 | 3 days |
| Kerdasa, Abu Rawash, Ossim, Mansouria, Abu El Nomros and Hawamdeya | EGP 75 | 4 days |
| Badrasheen, El Ayat, El Saff, Atfih and Monshaet El Qanater | EGP 85 | 4 days |
| Madinaty, Obour, Shorouk, Mostakbal, Badr and 10th of Ramadan | EGP 75 | 4 days |
| Alexandria, Beheira, Suez, Port Said, Ismailia, Kafr El Sheikh, Gharbia, Monufia, Damietta, Dakahlia, Qalyubia and Sharqia (excluding the areas listed above) | EGP 85 | 4 days |
| Faiyum, Beni Suef, Sohag, Assiut, Minya, Qena, Aswan and Luxor | EGP 90 | 4 days |
| Matrouh, the North Coast and El Alamein | EGP 120 | 5 days |
| Red Sea, Hurghada and New Valley | EGP 125 | 5 days |
| North Sinai, South Sinai and Sharm El Sheikh | EGP 150 | 5 days |
All estimates already include order preparation.
Before you confirm
When will I see the final total?
After you enter your delivery address at checkout, you will see the product subtotal, delivery charge and total before the place-order button.
Do I need to pay or transfer money in advance?
The current payment method is cash on delivery. Checkout does not request a bank transfer or online payment.
How can I track my order?
Use the order tracking page with your order number or the mobile number you used at checkout.